Events
Poker · Season 64 · The Village Trestle (opens in a new tab)
09/29/2026 · 6:00 pm · Week 1 / Game 1
Scores
20 players| Position | Player | Points |
|---|---|---|
| 1st | 8,000 | |
| 2nd | 6,500 | |
| 3rd | 5,500 | |
| 4th | 4,700 | |
| 5th | 3,900 | |
| 6th | 3,200 | |
| 7th | 2,500 | |
| 8th | 2,000 | |
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 |