Events
Poker · Season 64 · The Village Trestle (opens in a new tab)
10/06/2026 · 8:00 pm · Week 2 / Game 2
Scores
16 players| Position | Player | Points |
|---|---|---|
| 1st | 6,400 | |
| 2nd | 5,200 | |
| 3rd | 4,400 | |
| 4th | 3,760 | |
| 5th | 3,120 | |
| 6th | 2,560 | |
| 7th | 2,000 | |
| 8th | 1,600 | |
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 |
Poker · Season 64 · The Village Trestle (opens in a new tab)
10/06/2026 · 8:00 pm · Week 2 / Game 2
| Position | Player | Points |
|---|---|---|
| 1st | 6,400 | |
| 2nd | 5,200 | |
| 3rd | 4,400 | |
| 4th | 3,760 | |
| 5th | 3,120 | |
| 6th | 2,560 | |
| 7th | 2,000 | |
| 8th | 1,600 | |
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 |