Events
Poker · Season 64 · The Village Trestle (opens in a new tab)
09/29/2026 · 8:00 pm · Week 1 / Game 2
Scores
17 players| Position | Player | Points |
|---|---|---|
| 1st | 6,800 | |
| 2nd | 5,525 | |
| 3rd | 4,675 | |
| 4th | 3,995 | |
| 5th | 3,315 | |
| 6th | 2,720 | |
| 7th | 2,125 | |
| 8th | 1,700 | |
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 |
Poker · Season 64 · The Village Trestle (opens in a new tab)
09/29/2026 · 8:00 pm · Week 1 / Game 2
| Position | Player | Points |
|---|---|---|
| 1st | 6,800 | |
| 2nd | 5,525 | |
| 3rd | 4,675 | |
| 4th | 3,995 | |
| 5th | 3,315 | |
| 6th | 2,720 | |
| 7th | 2,125 | |
| 8th | 1,700 | |
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 |