Events
Poker · Season 64 · Shooters Sports Pub (opens in a new tab)
10/05/2026 · 6:30 pm · Week 2 / Game 1
Scores
23 players| Position | Player | Points |
|---|---|---|
| 1st | 9,200 | |
| 2nd | 7,475 | |
| 3rd | 6,325 | |
| 4th | 5,405 | |
| 5th | 4,485 | |
| 6th | 3,680 | |
| 7th | 2,875 | |
| 8th | 2,300 | |
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 |