Events
Poker · Season 64 · Shooters Sports Pub (opens in a new tab)
10/05/2026 · 8:30 pm · Week 2 / Game 2
Scores
21 players| Position | Player | Points |
|---|---|---|
| 1st | 8,400 | |
| 2nd | 6,825 | |
| 3rd | 5,775 | |
| 4th | 4,935 | |
| 5th | 4,095 | |
| 6th | 3,360 | |
| 7th | 2,625 | |
| 8th | 2,100 | |
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 |