TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Referrers

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Thomson, Wayne 5,653 60,320 7,200 6,800 6,400 6,400 5,525 4,675 4,465 3,760
2nd newcomb, nancy 5,540 55,005 8,000 7,600 6,400 4,935 4,675 4,675 4,465 3,575
3rd Newcomb, Stephen 5,101 50,645 6,500 6,175 5,525 5,200 5,200 4,230 4,225 3,760
4th Proteau, Chris 4,728 44,905 6,400 6,400 4,950 4,700 4,400 4,095 3,760 3,120
5th Barry, Michael 4,728 37,825 5,500 5,225 5,200 5,200 5,200 3,995 3,995 3,510
6th Trudell, Maurice 4,645 37,165 6,800 6,400 5,775 5,525 4,950 4,400 3,315 0
7th Godette, Michelle 4,370 38,790 8,400 6,800 5,225 3,995 3,200 2,560 2,535 2,250
8th Campbell, Cynthia 4,085 34,380 6,800 5,850 4,400 3,995 3,315 3,040 2,720 2,560
9th Greenly, Kraig 3,961 31,695 7,600 5,525 5,200 3,120 2,720 2,720 2,560 2,250
10th Mazur, Dawn 3,905 31,245 5,850 5,200 4,675 4,400 3,760 2,720 2,560 2,080
11th currier, robert 3,696 31,270 6,175 5,850 4,400 3,705 3,315 2,125 2,000 2,000
12th Nadeau, Richard 3,580 35,345 5,525 5,200 4,400 3,360 3,120 3,040 2,000 2,000
13th T, Mike 3,473 32,990 4,950 4,400 3,760 3,315 3,120 3,120 2,625 2,500
14th Griffin, Gerry 3,354 26,835 4,675 4,400 3,760 3,120 3,120 2,880 2,880 2,000
15th Styre, Spencer 3,177 25,420 7,200 5,200 3,760 3,760 2,000 1,800 1,700 0
16th Mohrmann, Richard A.,(Big Jake 888) 2,956 23,650 6,400 6,400 4,230 3,900 2,720 0 0 0
17th Shellenberger, Peter 2,238 17,910 6,400 3,510 3,315 2,560 2,125 0 0 0
18th GOGUEN, Farmer Dave 1,919 15,355 6,800 3,995 2,560 2,000 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Kenison, John 10,730 4,400 4,230 2,100 0
Kelley, Patrick 10,080 7,200 2,880 0
Brackett, Nate 6,825 6,825 0
Turck, Maddox 6,135 3,760 2,375 0 0
Martin, Connor 5,200 5,200 0
Kelley, Ethan 3,705 3,705 0 0
Sohl, Wyatt 2,000 2,000
Godette, Brady 1,600 1,600
Kenison, Gabe 0 0 0 0
Little, Richard 0 0 0
Miller, Rhondda 0 0 0
Nadeau, Paul 0 0 0
Ramos, Paul 0 0 0
Sohl, Larry 0 0
Wintle, Liam 0 0 0