Season Points Leader

Wild Card Winners

None

Referrers

None

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st T, Mike 6,820 74,505 10,400 9,600 8,400 5,875 5,775 5,640 5,170 3,705
2nd Godette, Michelle 6,681 74,030 9,200 8,000 6,825 6,825 6,500 6,110 5,525 4,465
3rd Mazur, Dawn 6,612 75,680 9,200 7,150 6,875 6,175 6,175 5,775 5,775 5,775
4th Greenwood, Steven 6,066 48,535 10,000 8,800 7,475 6,825 6,600 4,935 3,900 0
5th Barry, Michael 5,995 56,665 8,400 7,475 7,150 7,150 6,600 4,485 3,705 3,000
6th Nadeau, Paul 5,578 44,625 10,400 8,800 7,800 5,640 4,935 4,675 2,375 0
7th Miller, Rhondda 5,560 44,480 8,450 8,400 7,600 5,170 4,095 3,995 3,520 3,250
8th Thomson, Wayne 4,778 45,830 8,450 5,405 4,680 4,465 4,290 3,900 3,680 3,360
9th Griffin, Gerry 4,675 43,600 6,800 6,050 4,935 4,935 4,160 4,160 3,360 3,000
10th Mohrmann, Richard A.,(Big Jake 888) 4,643 41,795 8,125 5,405 5,070 4,935 4,095 3,315 3,200 3,000
11th newcomb, nancy 4,420 37,565 6,500 6,110 5,500 4,680 4,095 3,040 3,040 2,400
12th Cookman, David 4,403 35,225 8,400 7,600 5,170 3,680 3,200 2,750 2,300 2,125
13th Styre, Spencer 3,902 31,220 8,800 8,000 6,500 5,170 2,750 0 0 0
14th Potter, Bryant 3,702 29,620 7,600 7,150 6,325 3,520 2,625 2,400 0 0
15th Proteau, Chris 3,593 28,750 6,825 5,225 5,225 4,700 3,900 2,875 0 0
16th Nadeau, Raymond 3,573 28,585 8,400 5,070 4,680 4,095 3,840 2,500 0 0
17th Newcomb, Stephen 3,489 27,915 6,825 6,600 5,500 4,700 4,290 0 0 0
18th Doherty, Jimmy 3,196 25,575 9,600 6,050 5,225 4,700 0 0 0 0
19th Little, Richard 3,060 24,480 9,600 8,000 3,520 3,360 0 0 0 0
20th Myers, Andrew 3,050 24,400 7,800 7,800 6,175 2,625 0 0 0 0
21st Shellenberger, Peter 2,539 20,315 7,150 4,000 3,705 3,360 2,100 0 0 0
22nd Campbell, Cynthia 2,043 16,350 6,325 2,625 2,625 2,400 2,375 0 0 0
23rd Rettig, John 2,020 16,160 8,800 3,840 3,520 0 0 0 0 0
24th BRUAW, JACK 1,720 13,765 6,050 4,465 3,250 0 0 0 0 0
25th Turck, Maddox 1,461 11,690 6,050 5,640 0 0 0 0 0 0
26th Delude, Irene 953 7,625 4,875 2,750 0 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Szumiesz, Derek 7,150 7,150 0 0
Finneral, Coleen 4,095 4,095 0 0 0 0
Nobert, Rene 3,840 3,840 0 0 0
Richtmyer, Ashley 3,360 3,360 0
Antoine, Heidi 0 0 0
Edwards, Jai 0 0 0
Fournier, Nick 0 0 0
Goguen, Farmer Dave 0 0 0 0
Hansbury, Kurt 0 0 0
Proteau, Alex 0
Rouille, Josh 0 0
Roussin, Madyson 0 0 0 0 0
Sohl, Larry 0 0
Soroka, Oleksandr 0 0
Still, Lee 0 0 0
Woodsum, Greg 0 0