Rankings

Select rankings

Poker · Season 62 · The Perch (opens in a new tab)

17 ranked · 7 unranked
Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Smeltz, Andy 3,441 28,895 5,200 4,400 3,900 3,600 3,290 2,925 2,340 1,875
2nd Scribner, Eric 3,376 28,640 4,800 4,125 3,525 3,525 2,925 2,800 2,730 2,585
3rd Vanwezel, Bob 2,749 21,995 4,875 3,850 3,575 3,575 3,300 2,820 0 0
4th Sheldon, Martin 2,646 21,175 5,200 4,875 4,550 3,525 3,025 0 0 0
5th French, Nathan 2,498 23,495 3,900 2,925 2,730 2,400 2,275 2,080 1,920 1,760
6th Wold, Jay 2,144 17,155 4,400 2,925 2,340 1,920 1,645 1,500 1,300 1,125
7th Deblois, Paul 2,120 16,960 6,000 5,600 3,120 2,240 0 0 0 0
8th Steinberg, Warren 2,083 16,665 5,600 3,290 2,400 2,000 1,875 1,500 0 0
9th Guptilll, John 1,830 14,640 4,125 2,820 2,475 1,500 1,400 1,200 1,120 0
10th Tilton, Anna 1,756 14,055 3,055 2,560 2,115 1,925 1,500 1,500 1,400 0
11th Tilton, Kevin 1,623 12,990 6,000 3,300 1,440 1,375 875 0 0 0
12th Magnusson, Brian 1,315 10,525 6,400 4,125 0 0 0 0 0 0
13th Hinz, Christopher 1,146 9,175 4,225 3,850 1,100 0 0 0 0 0
14th Huckins, Jake 900 7,200 6,000 1,200 0 0 0 0 0 0
15th Marinoff, Keith 514 4,115 2,240 1,875 0 0 0 0 0 0
16th Adams, Annie 300 2,400 2,400 0 0 0 0 0 0 0
17th Carter, Michael 0 0 0 0 0 0 0 0 0 0
Unranked players · Fewer than 8 games
Hudgik, David 4,800 4,800
Willey, Tom 4,550 4,550 0 0 0
Truman, Joe 2,535 2,535 0 0 0
Clark, Matthew 1,600 1,600 0 0 0
Delude, Irene 0 0
Nadeau, Richard 0
Scribner, Eric 0 0