Season Points Leader

Wild Card Winners

None

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Castaldy, Matt 9,136 84,165 12,800 10,800 10,800 9,425 8,775 7,800 7,425 5,265
2nd Greenwood, Steven 8,525 68,200 12,400 11,200 11,200 10,800 10,400 9,600 2,600 0
3rd Newcomb, Stephen 7,788 66,055 10,800 10,800 10,075 9,100 6,875 6,045 4,320 4,290
4th Kent, Arlene 7,256 62,855 11,200 9,100 8,775 7,425 6,345 5,265 5,070 4,875
5th Deblois, Paul 7,170 60,160 11,200 10,800 9,600 8,125 5,460 4,480 4,320 3,375
6th kelchner, keith 6,776 66,015 10,000 7,700 7,285 6,580 6,580 6,110 5,640 4,320
7th Sheldon, Martin 6,365 50,925 8,775 8,125 7,700 7,425 7,150 5,850 3,100 2,800
8th Greenly, Kraig 6,253 52,425 11,200 6,345 6,345 6,345 6,045 5,265 4,480 4,000
9th Cookman, David 5,540 47,020 9,750 7,425 6,345 5,120 4,680 4,000 3,500 3,500
10th Miller, Rhondda 4,643 37,145 10,400 9,100 7,425 6,345 3,875 0 0 0
11th Murdough, Kenneth 4,633 37,065 8,800 8,525 7,700 6,580 5,460 0 0 0
12th Beaudet, Mike 4,498 35,985 8,525 7,520 6,600 4,320 3,520 2,800 2,700 0
13th Godette, Michelle 4,447 35,580 8,775 6,580 5,875 5,460 5,265 3,625 0 0
14th Woodsum, Greg 3,893 31,145 7,425 7,150 6,345 5,265 4,960 0 0 0
15th Mazur, Dawn 3,816 30,535 10,800 8,775 4,160 4,000 2,800 0 0 0
16th Chrestensen, Dwayne 3,796 30,375 11,600 5,640 5,265 5,170 2,700 0 0 0
17th Kent, Bob 3,705 29,645 10,000 8,450 4,320 3,500 3,375 0 0 0
18th Rollins, joe 3,648 29,190 12,000 6,875 3,840 3,375 3,100 0 0 0
19th Kent, Kathy 3,591 28,730 7,700 5,460 5,265 4,480 3,125 2,700 0 0
20th T, Mike 3,420 27,365 10,075 5,655 5,460 3,375 2,800 0 0 0
21st falzone, peter 3,273 26,185 7,975 7,425 7,285 3,500 0 0 0 0
22nd Howe, Pat 3,075 24,600 9,100 7,050 3,000 2,750 2,700 0 0 0
23rd Albonetty, Priscilla 3,073 24,585 7,700 6,050 5,875 4,960 0 0 0 0
24th Adams, Annie 2,822 22,580 6,815 4,480 4,320 3,840 3,125 0 0 0
25th Albonetty, Heath 2,581 20,650 12,400 8,250 0 0 0 0 0 0
26th Proteau, Alex 2,578 20,630 6,600 4,480 3,375 3,375 2,800 0 0 0
27th Mulhall, Stacey 2,394 19,155 7,700 6,580 4,875 0 0 0 0 0
28th Proteau, Chris 2,216 17,735 8,775 5,460 3,500 0 0 0 0 0
29th Styre, Spencer 975 7,800 7,800 0 0 0 0 0 0 0
30th Devine, Steven 0 0 0 0 0 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Richtmyer, Ashley 24,180 6,580 6,240 4,640 4,320 2,400 0
Holmes, Caleb 14,450 11,200 3,250 0
Howe, Tom 10,380 4,680 3,200 2,500 0 0
Shellenberger, Peter 9,100 9,100 0
Woodsum, Jim 9,100 9,100 0 0 0 0 0
Nadeau, Richard 8,800 8,800 0 0
Myers, Andrew 8,775 8,775 0 0
Antoine, Heidi 4,480 4,480 0 0
Barber, Al 0 0 0 0 0
Bower, Andrew 0 0 0 0
Fournier, Nick 0 0 0 0
Gokey, Christopher 0 0 0 0
Haug, Justin 0 0 0 0 0 0
Hyde, William 0 0
Mohrmann, Richard A.,(Big Jake 888) 0
Mone, Steve 0 0 0 0 0
Rider (Stack-O-Lot), Kyle 0 0 0 0 0