TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Howe, Pat 9,360 80,525 12,000 11,200 11,200 10,000 9,100 8,125 7,150 6,110
2nd Deblois, Paul 8,485 88,430 11,200 9,750 9,600 8,450 8,000 7,975 6,580 6,325
3rd Woodsum, Greg 7,391 72,805 10,000 8,450 8,250 7,700 6,875 6,580 5,775 5,500
4th Cookman, David 7,090 56,720 13,600 12,000 10,400 7,150 5,875 5,070 2,625 0
5th Castaldy, Matt 6,233 59,585 11,600 7,475 6,875 6,825 4,875 4,160 4,160 3,900
6th Godette, Michelle 6,156 49,250 9,100 8,125 7,285 7,050 6,580 5,460 3,250 2,400
7th kelchner, keith 6,048 50,985 9,100 8,450 6,815 6,500 4,875 4,485 4,480 3,680
8th Kent, Kathy 5,943 47,550 8,800 7,475 6,875 5,850 5,405 4,960 4,935 3,250
9th T, Mike 5,912 54,700 10,000 8,000 7,800 7,700 4,875 3,250 2,875 2,800
10th Kent, Arlene 5,729 45,835 10,400 9,200 8,125 5,460 3,750 3,400 3,000 2,500
11th Mazur, Dawn 5,639 47,615 7,700 6,875 6,600 6,110 5,655 5,405 3,520 3,250
12th Murdough, Kenneth 5,361 45,890 11,050 6,110 5,170 4,700 4,485 4,000 3,750 3,625
13th Adams, Annie 5,358 42,865 10,400 6,500 6,110 5,875 5,500 4,480 4,000 0
14th Greenly, Kraig 5,302 44,720 9,425 8,250 6,050 5,070 3,900 3,500 3,125 3,100
15th Kent, Bob 5,290 42,325 10,400 10,000 8,400 8,125 3,200 2,200 0 0
16th Chrestensen, Dwayne 5,286 42,295 9,350 7,700 7,150 7,150 5,875 5,070 0 0
17th Greenwood, Steven 4,830 38,640 12,400 11,200 5,070 4,095 3,000 2,875 0 0
18th Sheldon, Martin 4,001 32,015 8,450 6,580 4,700 4,680 4,480 3,125 0 0
19th Beaudet, Mike 3,726 29,815 7,990 4,800 4,800 4,000 3,125 2,800 2,300 0
20th Miller, Rhondda 2,584 20,675 9,200 5,875 3,500 2,100 0 0 0 0
21st falzone, peter 2,022 16,180 6,630 4,000 2,800 2,750 0 0 0 0
22nd Newcomb, Stephen 1,851 14,810 5,850 5,460 3,500 0 0 0 0 0
23rd Nadeau, Richard 1,778 14,230 9,750 4,480 0 0 0 0 0 0
24th Proteau, Chris 1,503 12,025 8,525 3,500 0 0 0 0 0 0
25th Rollins, joe 951 7,610 4,250 3,360 0 0 0 0 0 0
26th Antoine, Heidi 790 6,325 6,325 0 0 0 0 0 0 0
27th Devine, Steven 0 0 0 0 0 0 0 0 0 0
28th Mulhall, Stacey 0 0 0 0 0 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Howe, Tom 20,805 10,075 7,050 3,680 0 0 0
Kent, Jan 9,100 9,100 0
Albonetty, Priscilla 8,340 5,440 2,900 0 0
Bower, Andrew 7,150 7,150 0 0 0 0 0 0
Thomson, Wayne 6,045 6,045 0
Magnusson, Brian 4,160 4,160
Gokey, Christopher 3,125 3,125 0 0 0 0
Albonetty, Heath 0 0 0 0 0
Barber, Al 0 0
Fournier, Nick 0 0 0 0 0
Haug, Justin 0 0 0 0 0 0 0
Myers, Andrew 0 0 0
Proteau, Alex 0 0 0
Richtmyer, Ashley 0 0 0
Rider (Stack-O-Lot), Kyle 0 0
Shellenberger, Peter 0 0