TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Howe, Pat 6,313 50,510 12,000 11,200 11,200 10,000 6,110 0 0 0
2nd Woodsum, Greg 5,497 43,980 8,250 7,700 6,875 6,580 5,775 4,640 4,160 0
3rd Deblois, Paul 5,089 40,715 9,750 8,450 7,975 6,580 5,460 2,500 0 0
4th Murdough, Kenneth 4,502 36,020 11,050 6,110 4,485 4,000 3,750 3,625 3,000 0
5th kelchner, keith 4,390 35,125 9,100 8,450 6,815 4,480 3,680 2,600 0 0
6th Kent, Arlene 4,359 34,875 10,400 9,200 8,125 3,750 3,400 0 0 0
7th Cookman, David 4,161 33,295 13,600 12,000 5,070 2,625 0 0 0 0
8th Chrestensen, Dwayne 3,759 30,075 9,350 7,700 7,150 5,875 0 0 0 0
9th Castaldy, Matt 3,432 27,460 11,600 6,825 4,875 4,160 0 0 0 0
10th Greenwood, Steven 3,280 26,240 11,200 5,070 4,095 3,000 2,875 0 0 0
11th Beaudet, Mike 3,226 25,815 7,990 4,800 4,800 3,125 2,800 2,300 0 0
12th Godette, Michelle 3,107 24,860 9,100 7,050 5,460 3,250 0 0 0 0
13th Greenly, Kraig 2,646 21,175 9,425 8,250 3,500 0 0 0 0 0
14th Kent, Bob 2,350 18,800 10,400 8,400 0 0 0 0 0 0
15th Kent, Kathy 2,282 18,260 7,475 5,850 4,935 0 0 0 0 0
16th Mazur, Dawn 1,788 14,310 5,655 5,405 3,250 0 0 0 0 0
17th T, Mike 1,637 13,100 7,700 2,800 2,600 0 0 0 0 0
18th Newcomb, Stephen 1,413 11,310 5,850 5,460 0 0 0 0 0 0
19th Sheldon, Martin 1,382 11,060 6,580 4,480 0 0 0 0 0 0
20th Nadeau, Richard 1,218 9,750 9,750 0 0 0 0 0 0 0
21st falzone, peter 1,178 9,430 6,630 2,800 0 0 0 0 0 0
22nd Rollins, joe 951 7,610 4,250 3,360 0 0 0 0 0 0
23rd Antoine, Heidi 790 6,325 6,325 0 0 0 0 0 0 0
24th Miller, Rhondda 700 5,600 3,500 2,100 0 0 0 0 0 0
25th Adams, Annie 560 4,480 4,480 0 0 0 0 0 0 0
26th Devine, Steven 0 0 0 0 0 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Kent, Jan 9,100 9,100 0
Albonetty, Priscilla 8,340 5,440 2,900 0 0
Bower, Andrew 7,150 7,150 0 0 0 0 0 0
Howe, Tom 7,050 7,050 0
Proteau, Chris 3,500 3,500 0 0 0 0
Albonetty, Heath 0 0 0 0 0
Barber, Al 0 0
Gokey, Christopher 0 0 0 0
Mulhall, Stacey 0 0 0 0
Myers, Andrew 0 0 0
Richtmyer, Ashley 0 0 0
Shellenberger, Peter 0 0