TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Referrers

None

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Tillman, Greg 7,313 70,800 10,000 9,600 8,800 8,000 6,600 6,050 5,170 4,290
2nd Rollins, joe 6,657 62,155 10,400 10,000 7,150 5,775 5,640 5,070 4,935 4,290
3rd Kamp, Tim(TJ) 6,266 59,275 9,600 7,150 6,825 6,600 6,500 5,070 4,485 3,900
4th Carney, Robert 5,309 44,975 8,450 7,800 5,500 4,680 4,680 4,485 3,520 3,360
5th Deblois, Paul 5,287 54,650 8,400 7,150 6,600 5,500 4,160 4,095 3,520 2,875
6th Albonetty, Priscilla 5,272 47,655 8,800 8,000 5,405 5,170 4,000 3,840 3,840 3,125
7th Ward, Richard 5,139 43,315 7,150 6,325 6,050 5,640 4,680 4,680 4,290 2,300
8th Mulhall, Stacey 4,843 38,745 8,400 7,150 6,600 5,775 4,680 3,840 2,300 0
9th Kent, Arlene 4,463 35,710 9,600 7,800 7,800 6,110 2,200 2,200 0 0
10th T, Mike 4,310 34,480 8,800 8,400 6,050 4,935 4,095 2,200 0 0
11th Munroe, Mike 4,308 38,970 6,875 6,110 6,050 4,485 3,200 2,750 2,600 2,400
12th Castaldy, Matt 4,064 32,515 9,200 6,325 5,640 5,170 3,680 2,500 0 0
13th Albonetty, Heath 3,862 30,900 8,125 7,475 7,475 4,700 3,125 0 0 0
14th Clark, Matthew 3,750 30,000 8,125 7,800 6,500 2,875 2,500 2,200 0 0
15th Ward, Cindy 3,715 29,725 9,600 9,200 6,050 4,875 0 0 0 0
16th Howe, Pat 3,465 27,720 7,800 5,875 5,875 5,170 3,000 0 0 0
17th Orr, Chris 2,943 23,545 7,150 7,150 5,405 3,840 0 0 0 0
18th Bigos, Bob 2,808 22,470 6,600 4,700 4,290 3,520 3,360 0 0 0
19th Mone, Steve 2,718 21,745 4,000 3,520 3,250 3,200 2,750 2,625 2,400 0
20th Howe, Tom 2,654 21,235 9,200 5,775 4,160 2,100 0 0 0 0
21st Basil, Joanne 2,623 20,990 9,600 5,405 3,360 2,625 0 0 0 0
22nd Fazzina, David 2,413 19,305 8,800 6,825 3,680 0 0 0 0 0
23rd Pennington, Bill 1,950 15,600 6,825 4,875 3,900 0 0 0 0 0
24th Mazur, Dawn 1,727 13,820 5,170 3,250 3,000 2,400 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Howe, Kim 22,915 10,400 6,875 5,640 0 0 0 0
Crawford, Shay 17,770 8,450 5,640 3,680 0 0 0
Hall, Robbie 10,165 6,325 3,840 0 0 0 0
Nadeau, Paul 8,800 8,800 0 0 0
Blais, Christopher 7,475 7,475 0 0 0
Chrestensen, Dwayne 4,935 4,935 0 0 0 0 0
Hall, Robert 2,400 2,400 0
Archambault , Jeremy 0 0
Clark, Jane 0 0 0 0 0 0 0
M, Steve 0 0
Magnusson, Brian 0 0 0 0
Nadeau, Josie 0 0 0 0 0
Ramos, Paul 0 0 0