Rankings

Select rankings

20 ranked · 16 unranked
Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Newcomb, Stephen 5,831 63,410 6,800 6,800 6,600 6,000 5,850 5,200 4,935 4,465
2nd Campbell, Cynthia 5,100 44,050 7,800 6,800 6,000 5,500 4,675 4,125 3,525 2,375
3rd newcomb, nancy 4,882 61,165 7,200 5,850 5,525 5,200 4,675 4,485 3,200 2,925
4th Nadeau, Richard 4,803 52,755 5,775 5,200 5,200 4,875 4,875 4,700 4,225 3,575
5th Kelley, Patrick 4,711 39,570 6,500 6,400 6,000 5,525 4,950 2,880 2,720 2,720
6th Proteau, Chris 4,571 40,270 7,600 7,200 5,525 4,400 3,525 3,200 3,040 2,080
7th Trudell, Maurice 4,551 38,315 7,475 6,400 5,225 4,095 3,995 3,510 3,315 2,400
8th Thomson, Wayne 4,503 50,910 6,825 5,405 4,700 4,400 4,125 3,760 3,760 3,055
9th Little, Richard 4,468 35,750 9,600 8,000 4,950 4,675 4,400 4,125 0 0
10th Griffin, Gerry 3,868 32,650 5,500 5,200 4,225 3,575 3,525 3,525 3,025 2,375
11th Styre, Spencer 3,510 28,080 6,325 4,875 4,225 3,995 3,000 2,080 2,080 1,500
12th Godette, Michelle 3,218 28,345 5,525 4,875 3,840 3,705 2,400 2,300 1,600 1,500
13th Barry, Michael 3,190 30,605 6,000 4,230 3,120 3,055 2,720 2,720 1,875 1,800
14th Martin, Anderson 2,577 20,620 6,800 4,675 4,465 2,535 2,145 0 0 0
15th currier, robert 2,525 20,200 3,995 3,995 3,055 2,400 2,080 1,800 1,500 1,375
16th Kelley, Ethan 1,666 13,335 5,200 3,575 2,560 2,000 0 0 0 0
17th Miller, Rhondda 1,581 12,655 7,600 3,055 2,000 0 0 0 0 0
18th Robert, Roxanne 950 7,605 3,900 3,705 0 0 0 0 0 0
19th Goguen, Farmer Dave 690 5,520 3,120 2,400 0 0 0 0 0 0
20th Wintle, Liam 460 3,680 3,680 0 0 0 0 0 0 0
Unranked players · Fewer than 8 games
Kenison, Gabe 9,575 5,225 2,250 2,100 0 0 0
Wintle, Shawn 8,000 8,000 0
Greenly, Kraig 7,510 3,510 2,125 1,875 0
Sohl, Wyatt 6,435 3,900 2,535 0
Wintle, Landon 6,175 6,175 0 0
Sohl, Larry 6,075 3,575 2,500 0
Shellenberger, Peter 5,830 4,230 1,600 0 0 0
Barry, Christine 4,680 4,680
Robinson, Isaac 3,360 3,360 0
Wintle, Bobby 3,040 3,040
Cote, Nick 1,100 1,100 0
Brackett, Nate 0 0 0 0 0
Fournier, Nick 0 0 0
Godette, Brady 0
Mohrmann, Richard A.,(Big Jake 888) 0
Turck, Maddox 0 0 0 0 0 0 0