Rankings

Select rankings

16 ranked · 12 unranked
Rank Player Average Total Points Top 6 Scores
1 2 3 4 5 6
1st Tilton, Anna 4,175 52,585 6,000 5,200 4,000 3,900 3,025 2,925
2nd Rider (Stack-O-Lot), Kyle 4,150 60,350 6,000 4,125 4,000 3,600 3,600 3,575
3rd Hinz, Brian 4,099 49,400 6,000 4,400 4,225 3,575 3,575 2,820
4th Young, Neil 4,054 41,025 5,850 4,875 4,225 3,600 3,025 2,750
5th Marinoff, Keith 3,941 61,680 4,950 4,400 3,600 3,600 3,575 3,525
6th O'Brien, James 3,925 53,565 5,200 4,225 4,000 3,575 3,300 3,250
7th Wold, Jay 3,713 28,400 4,800 4,400 4,125 3,600 2,880 2,475
8th Hinz, Christopher 3,065 19,110 7,200 5,200 2,585 1,625 900 880
9th Duso, Alex 3,050 23,900 4,230 4,225 3,055 2,820 2,475 1,500
10th french, nathan 2,700 33,490 3,055 2,925 2,925 2,475 2,475 2,350
11th Smeltz, Andy 2,610 19,110 6,400 4,800 1,760 900 900 900
12th Cole, Millissa 2,412 17,115 3,760 3,525 2,400 2,250 1,500 1,040
13th Cole, Kevin 2,289 21,600 4,400 3,900 1,500 1,375 1,300 1,260
14th Picanco, Miguel 1,824 11,465 4,125 2,400 1,880 1,000 900 640
15th Sheldon, Martin 1,622 10,435 3,200 2,535 1,200 1,200 900 700
16th Williams, Dave 1,612 9,675 3,575 1,760 1,440 1,050 1,050 800
Unranked players · Fewer than 6 games
Cushing, Ronald 11,285 5,200 3,055 1,950 1,080
Carter, Tim 9,750 4,875 4,875
Davulis, Thaddeus 9,170 5,200 1,875 1,375 720
Cushing, Jake 8,425 3,575 3,250 1,600
Huckins, Jake 5,500 2,115 1,625 1,040 720
Larson, Kyle 2,930 2,000 750 180
Tetreault, Christopher 2,885 1,760 1,125
Levasseur, Tj 2,400 1,440 960
Courchesne, Benjamin 1,125 1,125
Ide, Matthew 900 900
Nadeau, Paul 0
O'Hearne, Gordy 0