Rankings

Select rankings

17 ranked · 8 unranked
Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Stewart-Hudson, Sarah 5,799 46,395 6,800 6,800 6,400 6,400 6,000 6,000 4,875 3,120
2nd Flynn, Ed 5,251 61,185 6,400 6,175 6,000 5,525 5,200 4,550 4,400 3,760
3rd Howe, Pat 4,655 44,515 7,600 5,200 5,200 4,875 4,875 3,525 3,250 2,720
4th Mackenzie, Virginia 4,471 43,180 6,400 6,400 4,875 4,675 4,400 3,575 2,730 2,720
5th Tillman, Greg 4,433 47,285 6,000 5,600 5,200 4,465 4,125 3,760 3,290 3,025
6th Howe, Kim 3,968 47,155 5,525 4,875 4,400 3,850 3,760 3,290 3,120 2,925
7th Castaldy, Matt 3,894 35,305 6,400 6,000 4,400 3,315 3,120 2,800 2,560 2,560
8th Mohrmann, Richard A.,(Big Jake 888) 3,752 30,020 6,400 6,000 4,875 4,125 3,120 2,400 1,600 1,500
9th Mackenzie, Peter 3,415 29,575 4,400 4,400 4,400 3,525 3,315 3,120 2,240 1,925
10th Dicicco, John 3,227 41,045 5,600 4,125 3,525 3,120 2,400 2,400 2,375 2,275
11th Kamp, Tim(TJ) 2,983 26,465 4,125 3,995 3,760 3,040 2,560 2,240 2,145 2,000
12th Fitzgerald, Cathy 2,926 23,410 5,600 4,125 4,000 3,525 1,760 1,700 1,600 1,100
13th Deblois, Paul 2,916 31,695 4,400 3,290 2,925 2,925 2,800 2,400 2,350 2,240
14th Campbell, Cynthia 2,605 20,840 4,675 4,125 3,850 3,760 2,730 1,700 0 0
15th Paddock, Lucas 2,590 20,725 5,200 5,200 4,550 2,400 1,875 1,500 0 0
16th Moore, Miriam 1,908 15,270 4,400 3,995 1,900 1,875 1,600 1,500 0 0
17th Stewart-Hudson, Brian 1,774 14,195 5,225 3,120 2,925 2,925 0 0 0 0
Unranked players · Fewer than 8 games
Magnusson, Brian 17,710 5,200 3,760 2,000 2,000 1,750 1,600 1,400
Mone, Steve 8,610 4,550 2,560 1,500
Kohler, Nate 5,485 2,925 2,560 0
Vosgien, Dianne 3,850 3,850 0 0 0 0
Howe, Jeffrey 3,705 3,705
Wallace, Sam 3,525 3,525 0
Chestnut, Vincent 0 0
DeBlois, Arlene 0 0