Season Points Leader

Wild Card Winners

None

Referrers

None

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Kamp, Tim(TJ) 6,372 66,050 8,400 7,475 6,825 6,600 6,050 5,525 5,170 4,935
2nd Orr, Chris 6,141 49,130 9,600 8,400 6,825 6,325 6,325 4,935 4,095 2,625
3rd Ramos, Paul 6,086 48,690 9,200 7,800 6,600 6,050 5,775 4,675 4,465 4,125
4th Ward, Richard 5,933 64,940 8,800 6,825 6,050 5,875 5,775 5,170 4,680 4,290
5th Deblois, Paul 5,816 54,660 9,600 8,400 7,150 4,680 4,320 4,290 4,095 4,000
6th Castaldy, Matt 5,777 52,205 8,125 6,345 6,000 5,775 5,640 5,170 4,680 4,485
7th Kent, Arlene 5,486 43,890 9,200 8,800 7,150 6,050 3,705 3,525 3,360 2,100
8th Chrestensen, Dwayne 5,428 45,530 9,600 7,150 7,150 5,775 4,875 3,680 3,000 2,200
9th Mazur, Dawn 5,250 48,205 7,425 6,825 6,175 5,170 5,170 4,935 3,680 2,625
10th Howe, Pat 5,223 41,785 8,800 8,400 7,475 6,875 4,485 3,000 2,750 0
11th Bigos, Bob 5,144 45,655 8,800 8,400 6,800 4,935 4,095 2,750 2,750 2,625
12th Mulhall, Stacey 4,822 38,580 8,800 7,800 6,825 5,640 4,095 3,520 1,900 0
13th Munroe, Mike 4,744 37,955 6,825 6,050 5,775 5,775 5,170 3,360 2,625 2,375
14th Carney, Robert 4,568 36,545 7,800 7,150 6,825 4,875 3,995 2,300 2,100 1,500
15th Tillman, Greg 4,410 35,285 8,800 8,400 7,600 4,290 4,095 2,100 0 0
16th Clark, Matthew 4,175 33,400 8,800 6,050 5,775 5,640 4,935 2,200 0 0
17th Ward, Cindy 3,656 29,255 8,400 3,840 3,520 3,520 2,875 2,500 2,400 2,200
18th Howe, Tom 3,318 26,545 7,150 6,600 4,935 3,360 2,400 2,100 0 0
19th Basil, Joanne 2,585 20,680 8,775 4,290 4,095 3,520 0 0 0 0
20th T, Mike 2,487 19,900 5,265 4,290 3,520 2,750 2,200 1,875 0 0
21st Pennington, Bill 2,240 17,925 5,405 5,225 5,170 2,125 0 0 0 0
22nd Mone, Steve 1,850 14,805 4,290 3,840 3,360 3,315 0 0 0 0
23rd Rollins, joe 1,333 10,670 7,150 3,520 0 0 0 0 0 0
24th Albonetty, Heath 1,310 10,480 5,405 2,875 2,200 0 0 0 0 0
25th Albonetty, Priscilla 861 6,895 3,520 3,375 0 0 0 0 0 0
26th Fazzina, David 615 4,920 2,720 2,200 0 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Nadeau, Scott 10,800 10,800 0
Clark, Jane 10,000 10,000 0
Magnusson, Brian 6,050 6,050 0
Nadeau, Josie 3,125 3,125 0
Nadeau, Paul 2,700 2,700 0
Archambault, Jeremy 0 0
Blais, Christopher 0 0
Lovegrove, Ian 0 0 0 0
M, Steve 0 0 0
Marshall, Brian 0 0