Rankings

Select rankings

15 ranked · 9 unranked
Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Deblois, Paul 4,608 42,845 6,800 5,600 5,600 4,550 3,850 3,850 3,315 3,300
2nd T, Mike 4,551 50,855 5,600 5,525 4,675 4,465 4,225 4,225 3,850 3,850
3rd Mulhall, Stacey 4,438 44,495 5,525 5,200 4,550 4,550 4,225 3,900 3,850 3,705
4th Thomson, Wayne 3,841 38,295 6,175 4,800 4,225 3,575 3,290 3,055 2,880 2,730
5th Marshall, Brian 3,811 34,195 6,800 5,200 4,550 3,575 3,315 2,730 2,240 2,080
6th Carney, Robert 3,551 35,860 4,675 4,550 4,230 3,850 3,290 3,040 2,535 2,240
7th Tillman, Greg 3,326 27,915 5,600 5,200 3,290 3,290 3,055 2,730 1,750 1,700
8th Castaldy, Matt 2,911 23,295 5,225 4,225 3,290 3,055 3,055 2,820 1,625 0
9th Moore, Miriam 2,774 23,945 3,995 3,575 3,290 2,720 2,535 2,080 2,080 1,920
10th Hall, Robert 2,718 21,745 5,600 5,200 5,200 3,995 1,750 0 0 0
11th Chestnut, Vincent 2,496 19,975 5,200 4,950 3,575 2,375 2,125 1,750 0 0
12th Stewart-Hudson, Brian 2,009 16,075 7,600 3,995 2,240 2,240 0 0 0 0
13th Nadeau, Paul 1,511 12,090 3,510 3,315 2,730 2,535 0 0 0 0
14th Kamp, Tim(TJ) 1,432 11,460 2,730 2,730 1,750 1,750 1,300 1,200 0 0
15th Stewart-Hudson, Sarah 704 5,635 2,535 1,700 1,400 0 0 0 0 0
Unranked players · Fewer than 8 games
Archambault, Jeremy 15,385 5,850 5,600 2,535 1,400 0 0
Howe, Pat 13,650 5,525 4,550 3,575 0 0 0
Magnusson, Brian 9,440 7,200 2,240 0 0 0
Murray, Dwayne 6,800 6,800
Auclair, Timothy 4,975 3,575 1,400 0 0
Rettig, John 3,300 1,900 1,400 0
Mackenzie, Peter 1,700 1,700 0
DeBlois, Arlene 1,400 1,400
Howe, Tom 0 0 0