Season Points Leader

Wild Card Winners

None

Referrers

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Thomson, Wayne 3,755 30,040 4,550 4,400 4,225 3,995 3,995 3,575 3,300 2,000
2nd Newcomb, Stephen 3,741 31,630 5,200 5,200 4,800 4,225 3,900 2,730 2,125 1,750
3rd Greenwood, Steven 3,509 28,075 5,600 5,200 4,800 4,800 3,850 2,125 1,700 0
4th Holmes, Caleb 3,287 26,300 6,400 5,525 3,760 3,290 3,290 2,535 1,500 0
5th Montoya, Zach 2,890 23,120 6,800 4,675 2,535 2,340 1,920 1,750 1,600 1,500
6th Greenly, Kraig 2,220 17,765 4,400 3,900 3,575 3,290 1,400 1,200 0 0
7th Longver, Michael 1,933 15,465 3,850 3,300 2,730 2,560 1,625 1,400 0 0
8th Nadeau, Paul 1,904 15,235 5,600 3,055 2,720 2,560 1,300 0 0 0
9th BRUAW, JACK 1,888 15,105 5,200 2,820 2,240 1,920 1,625 1,300 0 0
10th Hall, Robert 1,855 14,845 4,675 2,820 2,080 1,920 1,750 1,600 0 0
11th Hyde, William 1,566 12,530 4,550 3,760 2,720 1,500 0 0 0 0
12th Montoya, Dale 605 4,840 2,240 1,400 1,200 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Kent, Bob 13,415 6,800 3,315 3,300 0
Berube, Nick 12,720 4,550 2,730 2,240 2,000 1,200
Rettig, John 12,620 5,600 3,900 3,120 0 0
Nadeau, Raymond 9,375 5,525 3,850 0 0
Styre, Spencer 6,400 6,400 0
Palmer, Thaxter 5,160 2,820 2,340
Crawford, Shay 3,315 3,315
Richtmyer, Ashley 3,120 3,120 0
Hall, Robbie 3,055 3,055 0 0 0
Pelletier, Donna 2,340 2,340
Ramos, Paul 2,080 2,080 0
Longver, Alina 0 0 0
Sykes, Dylan 0 0
mccormick, hannah 0 0