Rankings

Select rankings

12 ranked · 20 unranked
Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Thomson, Wayne 3,592 38,480 5,200 3,900 3,850 3,600 3,300 3,250 3,055 2,585
2nd Longver, Michael 3,555 35,280 4,875 4,550 4,225 4,000 3,300 3,025 2,820 1,645
3rd Hyde, William Beanzzz69 3,121 24,975 6,000 4,400 3,250 2,820 2,800 2,350 1,755 1,600
4th Nadeau, Paul 2,866 22,930 4,225 4,125 2,820 2,730 2,585 2,350 2,145 1,950
5th BRUAW, JACK 2,854 24,085 4,800 3,575 3,575 3,575 2,400 1,920 1,625 1,365
6th Hall, Robert 2,711 21,690 4,800 4,400 3,575 2,350 2,115 1,950 1,625 875
7th Holmes, Caleb 2,576 21,985 4,000 3,900 3,250 2,535 2,340 1,645 1,500 1,440
8th Greenly, Kraig 2,571 28,965 5,200 2,750 2,475 2,340 2,080 1,925 1,925 1,875
9th Greenwood, Steven 2,565 20,520 4,800 4,000 3,300 2,925 2,750 1,625 1,120 0
10th Montoya, Dale 2,098 16,790 3,055 3,025 2,340 1,920 1,750 1,600 1,600 1,500
11th Montoya, Zach 1,222 9,780 3,900 2,535 2,145 1,200 0 0 0 0
12th Palmer, Thaxter 260 2,080 2,080 0 0 0 0 0 0 0
Unranked players · Fewer than 8 games
Nadeau, Raymond 7,490 2,750 2,240 1,500 1,000 0 0 0
Berube, Nick 7,025 3,525 1,500 1,100 900 0
Chimento, Nick 5,600 5,600 0
Hall, Robbie 3,290 3,290 0 0 0
Sykes, Dylan 2,925 2,925
Brauer, Thomas 2,875 2,000 875
Place, Trinity 2,800 2,800
Longver, Alina 2,275 2,275
Ramos, Paul 1,375 1,375
Crawford, Shay 1,300 1,300 0
Montoya Sr., Dale 1,200 1,200
Whitney, Shadelle 1,125 1,125
Chapman, Jed 0 0
Godette, Michelle 0
Kent, Kathy 0
Mazur, Dawn 0
Miller, Rhondda 0
Newcomb, Stephen 0
T, Mike 0
newcomb, nancy 0